| / |
| Sonya Das |
| Elysa Kohrs |
| Wendi Kong |
| Krystal Lai |
| Cindy Liu |
| Rena Liu |
| Alana Peters |
| Ava Soleimany |
| Victoria Tam |
| Dora Tzeng |
| Kelly Zhu |
| Iris Zhuang |
|
/ |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 16-18, 2015 | vs | Trinity | Melita Ferjanic/Vanja Babunski | Lost 3-8/Alana Peters | |||
| Oct 16-18, 2015 | vs | Brandeis | Hannah Marion/Danielle Simms | Won 8-5/Alana Peters | |||
| Oct 16-18, 2015 | vs | Wheaton (Mass.) | Francisca Secor/Connor O'Keefe | Won 8-5/Alana Peters | |||
| Oct 16-18, 2015 | vs | Mount Holyoke | Ishita Tibrewal/Alexa Colas | Won 8-4/Alana Peters | |||
| Oct 16-18, 2015 | vs | Mount Holyoke | Amy Chen/Madison Rosen | Won 8-5/Alana Peters | |||
| Oct 16-18, 2015 | vs | Amherst | Adrienne Irmer/Simone Aisiks | Won 8-6/Alana Peters | |||
|
Sonya Das |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Emily Olson | Won 6-2, 6-3 | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Emily Etter | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Alexa Colas | Won 6-1, 6-0 | ||
| %* | Sep 22, 2015 | at | Babson College | Tori Paolino | Won 6-0, 6-3 | ||
| Sep 28, 2015 | vs | Middlebury | Lily Bondy | Lost 4-6, 2-6 | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Isabelle Long | Won 6-2, 6-2 | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Gorham, Izzy | Won 6-1, 6-1 | ||
| %* | Oct 10, 2015 | SMITH | Samantha Peikes | Won 6-2, 6-3 | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Alexa Colas | - 6-2, 3-0, unfinished | ||||
| Oct 25, 2015 | BABSON COLLEGE | Tori Paolino | Won 6-0, 6-2 | ||||
| Feb. 27, 2016 | vs | #13 WashU | Aly Coran | Lost 3-6, 5-7 | |||
| Apr 02, 2016 | #4 BOWDOIN | Tess Trinka | Lost 1-6, 4-6 | ||||
| % | Apr 06, 2016 | #14 TUFTS | Conner Calabro | Won 7-6 (7-2), 6-4 | |||
| % | Apr 09, 2016 | #6 AMHERST | Vickie Ip | Lost 4-6, 3-6 | |||
| % | Apr 15, 2016 | at | #2 Williams | Linda Shin | Lost 0-6, 0-6 | ||
| % | Apr 16, 2016 | at | #38 Vassar | Kelsey Van Noy | Won 6-2, 6-1 | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Christina Puccinelli | Lost 7-5, 0-6, 3-6 | |||
| May 14, 2016 | vs | Skidmore College | Caroline Finnegan | - 3-6, 1-1, unfinished | |||
| % | May 15, 2016 | at | #2 Williams College | Julia Cancio | Lost 1-6, 7-5, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 05, 2015 | EMERSON | Jamie CoConis / Tiziana Vazquez | Won 8-0 / Kelly Zhu | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Carina Chen / Rosanne Hu | Won 8-5 / Kelly Zhu | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Melissa Parrish / Rachel Litchfield | Won 8-0 / Kelly Zhu | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Alexa Colas / Ishita Tibrewal | Won 8-1 / Kelly Zhu | ||
| %* | Sep 22, 2015 | at | Babson College | Tori Paolino / Dina Weick | Won 8-2 / Kelly Zhu | ||
| Sep 28, 2015 | vs | Wesleyan | Helen Klass-Warch/Dasha Dubinsky | Lost 3-8/Kelly Zhu | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Rebecca Kravetz / Kera Snyder | Won 8-0 / Wendi Kong | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Furber, Stassy / Stanclift, Caroline | Won 8-1 / Wendi Kong | ||
| %* | Oct 10, 2015 | SMITH | Margaret Anne Smith / Samantha Peikes | Won 8-1 / Kelly Zhu | |||
| Oct 16-18, 2015 | vs | Smith | Dana Smith/Annina Van Riper | Won 8-0/Kelly Zhu | |||
| Oct 16-18, 2015 | vs | Gordon | Abigail Denney/Tawnie Yeaw | Won 8-3/Kelly Zhu | |||
| Oct 16-18, 2015 | vs | Williams | Mia Gancayco/Maya Hart | Lost 6-8/Kelly Zhu | |||
| Oct 16-18, 2015 | vs | Brandeis | Emily Eska/Sophia He | Won 8-3/Kelly Zhu | |||
| Oct 16-18, 2015 | vs | MIT | Iris Zhuang/Krystal Lai | Won 8-6/Kelly Zhu | |||
| Oct 16-18, 2015 | vs | Brandeis | Olivia Leavitt/Haley Cohen | Lost 8-9 (4-0)/Kelly Zhu | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Alexa Colas / Ishita Tibrewal | Won 8-1 / Kelly Zhu | ||||
| Oct 25, 2015 | BABSON COLLEGE | Dina Weick / Tori Paolino | Won 8-4 / Kelly Zhu | ||||
| Feb. 27, 2016 | vs | #13 WashU | Grace Deering / Jamie Silverberg | Lost 8-9 (3-7) / Elysa Kohrs | |||
| Feb. 27, 2016 | at | #14 DePauw University | Maddie Lee / Gretchen Wilder | Lost 4-8 / Elysa Kohrs | |||
| Apr 02, 2016 | #4 BOWDOIN | Joulia Likhanskaia / Tiffany Cheng | Lost 5-8 / Elysa Kohrs | ||||
| % | Apr 06, 2016 | #14 TUFTS | Lauren Louks / Mina Karamercan | Won 8-4 / Elysa Kohrs | |||
| % | Apr 09, 2016 | #6 AMHERST | Vickie Ip / Kelsey Chen | Lost 1-8 / Rena Liu | |||
| % | Apr 15, 2016 | at | #2 Williams | Juli Raventos / Linda Shin | Lost 6-8 / Elysa Kohrs | ||
| % | Apr 16, 2016 | at | #38 Vassar | Shayna Becker / Hanna McGuire | Won 8-2 / Elysa Kohrs | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Rita Gerger / Lily Bondy | Lost 4-8 / Elysa Kohrs | |||
| May 14, 2016 | vs | Skidmore College | Madie Benn / Michelle Fuca | Won 8-5 / Elysa Kohrs | |||
| % | May 15, 2016 | at | #2 Williams College | Juli Raventos / Linda Shin | Lost 7-9 / Elysa Kohrs | ||
|
Elysa Kohrs |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 05, 2015 | EMERSON | Jamie CoConis | Won 6-0, 6-0 | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Andjela Stojkovic | Won 6-3, 6-2 | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Rachel London | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Ayame Yazawa | Won 6-1, 6-1 | ||
| %* | Sep 22, 2015 | at | Babson College | Yagmur Akgul | Won 6-4, 6-4 | ||
| Sep 28, 2015 | vs | Bowdoin | Sarah Shadowens | Won 6-1, 6-2 | |||
| %* | Oct 10, 2015 | SMITH | Noa Dubin | Won 6-0, 6-0 | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Ayame Yazawa | - 6-1, 4-1, unfinished | ||||
| Oct 25, 2015 | BABSON COLLEGE | Yagmur Akgul | Won 4-6, 7-5, 6-3 | ||||
| Feb. 26, 2016 | vs | #12 Sewanee | Lindsey Liles | Won 6-4, 6-7, 7-5 | |||
| Feb. 27, 2016 | vs | #13 WashU | Rebecca Ho | Won 4-6, 6-3, 6-3 | |||
| Feb. 27, 2016 | at | #14 DePauw University | Maddie Lee | Won 7-5, 6-0 | |||
| Apr 02, 2016 | #4 BOWDOIN | Joulia Likhanskaia | Lost 3-6, 6-3, 9-11 | ||||
| % | Apr 06, 2016 | #14 TUFTS | Lauren Louks | Won 6-0, 6-4 | |||
| % | Apr 15, 2016 | at | #2 Williams | Juli Raventos | Lost 4-6, 5-7 | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Rita Gerger | Lost 6-7 (6-8), 4-6 | |||
| May 14, 2016 | vs | Skidmore College | Madie Benn | Won 6-1, 6-1 | |||
| % | May 15, 2016 | at | #2 Williams College | Juli Raventos | - 2-6, 7-5, 5-3, unfinished | ||
| May 26-28, 2016 | vs | Kenyon College | Diana Aboubakare | Won 6-3, 6-1 | |||
| May 26-28, 2016 | vs | Pomona-Pitzer | Caroline Casper | Lost 6-4, 3-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Emily Olson / Justine Huang | Won 8-5 / Victoria Tam | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Rachel London / Stephanie Foster | Won 8-1 / Victoria Tam | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Ayame Yazawa / Margaux Holloschutz | Won 8-3 / Cindy Liu | ||
| %* | Sep 22, 2015 | at | Babson College | Yagmur Akgul / Jenny Quenard | Lost 6-8 / Cindy Liu | ||
| Oct 16-18, 2015 | vs | Trinity | Sara Curtis/Katherine DiRico | Won 8-2/Rena Liu | |||
| Oct 16-18, 2015 | vs | Amherst | Maddy Sung/Jackie Calla | Lost 6-8/Rena Liu | |||
| Oct 16-18, 2015 | vs | Amherst | Sarah Monteagudo/Sue Ghosh | Lost 5-8/Rena Liu | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Ayame Yazawa / Margaux Holloschutz | Won 8-0 / Victoria Tam | ||||
| Oct 25, 2015 | BABSON COLLEGE | Yagmur Akgul / Jenny Quenard | Lost 4-8 / Victoria Tam | ||||
| Feb. 26, 2016 | vs | #12 Sewanee | Lindsey Liles / Clementina Davila | Lost 4-8 / Krystal Lai | |||
| Feb. 27, 2016 | vs | #13 WashU | Grace Deering / Jamie Silverberg | Lost 8-9 (3-7) / Sonya Das | |||
| Feb. 27, 2016 | at | #14 DePauw University | Maddie Lee / Gretchen Wilder | Lost 4-8 / Sonya Das | |||
| Apr 02, 2016 | #4 BOWDOIN | Joulia Likhanskaia / Tiffany Cheng | Lost 5-8 / Sonya Das | ||||
| % | Apr 06, 2016 | #14 TUFTS | Lauren Louks / Mina Karamercan | Won 8-4 / Sonya Das | |||
| % | Apr 15, 2016 | at | #2 Williams | Juli Raventos / Linda Shin | Lost 6-8 / Sonya Das | ||
| % | Apr 16, 2016 | at | #38 Vassar | Shayna Becker / Hanna McGuire | Won 8-2 / Sonya Das | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Rita Gerger / Lily Bondy | Lost 4-8 / Sonya Das | |||
| May 14, 2016 | vs | Skidmore College | Madie Benn / Michelle Fuca | Won 8-5 / Sonya Das | |||
| % | May 15, 2016 | at | #2 Williams College | Juli Raventos / Linda Shin | Lost 7-9 / Sonya Das | ||
|
Wendi Kong |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 05, 2015 | EMERSON | Gilesa Thomas | Won 6-0, 6-0 | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Michelle Cai | Won 6-0, 6-0 | ||
| %* | Sep 22, 2015 | at | Babson College | Claire Foster | Won 6-0, 6-2 | ||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Emily Shuman | Won 6-0, 6-0 | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Furber, Stassy | Won 6-0, 6-1 | ||
| Oct 24, 2015 | MOUNT HOLYOKE | Michelle Cai | Won 6-0, 6-0 | ||||
| Oct 25, 2015 | BABSON COLLEGE | Chloe Brandt | Won 6-4, 6-1 | ||||
| Feb. 26, 2016 | vs | #12 Sewanee | Taylor Childress | Lost 6-7, 2-6 | |||
| Feb. 27, 2016 | vs | #13 WashU | Kaylan Griffith | Lost 1-6, 0-6 | |||
| Feb. 27, 2016 | at | #14 DePauw University | Colleen Morris | Lost 3-6, 6-7 (5-7) | |||
| Apr 02, 2016 | #4 BOWDOIN | Kyra Silitch | Lost 4-6, 0-6 | ||||
| % | Apr 06, 2016 | #14 TUFTS | Tomo Iwasaki | Lost 6-7, 6-7 | |||
| % | Apr 09, 2016 | #6 AMHERST | Jackie Calla | Lost 7-5, 3-6, 9-11 | |||
| % | Apr 15, 2016 | at | #2 Williams | Hannah Atkinson | Lost 6-7, 1-6 | ||
| % | Apr 16, 2016 | at | #38 Vassar | Shayna Becker | Won 7-5, 6-1 | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Molly Paradies | Lost 6-7 (5-7), 2-6 | |||
| May 14, 2016 | vs | Skidmore College | Erica Meno | - 6-2, 1-1, unfinished | |||
| % | May 15, 2016 | at | #2 Williams College | Hannah Atkinson | - 2-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Rebecca Kravetz / Kera Snyder | Won 8-0 / Sonya Das | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Furber, Stassy / Stanclift, Caroline | Won 8-1 / Sonya Das | ||
| Oct 16-18, 2015 | vs | Springfield College | Rachel London/Nicole Piazza | Won 8-2/Cindy Liu | |||
| Oct 16-18, 2015 | vs | Brandeis | Olivia Leavitt/Haley Cohen | Lost 2-8/Cindy Liu | |||
| Oct 16-18, 2015 | vs | Williams | Carmen Saab/Alex Stone | Won 8-3/Cindy Liu | |||
| Oct 16-18, 2015 | vs | Colby | Gabriela Venditti/Lydia Venditti | Won 8-1/Cindy Liu | |||
| Oct 16-18, 2015 | vs | Trinity | Melita Ferjanic/Vanja Babunski | Lost 5-8/Cindy Liu | |||
| Feb. 26, 2016 | vs | #12 Sewanee | Annie Veron / Maggie Crumbliss | Lost 7-9 / Rena Liu | |||
| Feb. 27, 2016 | vs | #13 WashU | Kaylan Griffith / Lily Schroeder | Lost 1-8 / Krystal Lai | |||
| Feb. 27, 2016 | at | #14 DePauw University | Colleen Morris / Megan Galle | Lost 2-8 / Krystal Lai | |||
| Apr 02, 2016 | #4 BOWDOIN | Tess Trinka / Kyra Silitch | Lost 4-8 / Dora Tzeng | ||||
| % | Apr 06, 2016 | #14 TUFTS | Conner Calabro / Otillia Popa | Won 8-6 / Dora Tzeng | |||
| % | Apr 09, 2016 | #6 AMHERST | Sue Ghosh / Sarah Monteagudo | Lost 3-8 / Dora Tzeng | |||
| % | Apr 15, 2016 | at | #2 Williams | Mia Gancayco / Maya Hart | Lost 4-8 / Krystal Lai | ||
| % | Apr 16, 2016 | at | #38 Vassar | Morgane Flournoy / Kelsey Van Noy | Won 8-6 / Krystal Lai | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Alexandra Fields / Christina Puccinelli | Lost 3-8 / Krystal Lai | |||
| May 14, 2016 | vs | Skidmore College | Alexa Goldberg / Laura Swenson | Won 8-2 / Krystal Lai | |||
| % | May 15, 2016 | at | #2 Williams College | Maya Hart / Giulia McDonnell | Lost 1-8 / Krystal Lai | ||
|
Krystal Lai |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb. 26, 2016 | vs | #12 Sewanee | Annie Veron | Lost 6-4, 5-7, 0-1, retired | |||
| Apr 02, 2016 | #4 BOWDOIN | Maddie Rolph | Lost 3-6, 1-6 | ||||
| % | Apr 06, 2016 | #14 TUFTS | Julia Keller | Lost 5-7, 1-6 | |||
| % | Apr 15, 2016 | at | #2 Williams | Korina Neveux | Lost 2-6, 2-6 | ||
| % | Apr 16, 2016 | at | #38 Vassar | Morgane Flournoy | Won 4-6, 6-4, 10-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 05, 2015 | EMERSON | Janie Yates / Gilesa Thomas | Won 8-0 / Dora Tzeng | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Andjela Stojkovic / Tristan Lorich | Won 8-1 / Dora Tzeng | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Melanie Thulin / Ariana Shemms | Won 8-0 / Dora Tzeng | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Amy Chen / Madison Rosen | Won 8-1 / Dora Tzeng | ||
| %* | Sep 22, 2015 | at | Babson College | Chloe Brandt / Eleni Gianelos | Won 8-2 / Dora Tzeng | ||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Isabelle Long / Emily Shuman | Won 8-1 / Dora Tzeng | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Gorham, Izzy / DiNicola-Fawley, Car | Won 8-4 / Dora Tzeng | ||
| %* | Oct 10, 2015 | SMITH | Joanna Kim / Noa Dubin | Won 8-1 / Dora Tzeng | |||
| Oct 16-18, 2015 | vs | Springfield College | Melissa Parrish/Rachel Litchfield | Won 8-0/Dora Tzeng | |||
| Oct 16-18, 2015 | vs | Mount Holyoke | Margaux Holloschutz/Ayame Yazawa | Won 8-5/Dora Tzeng | |||
| Oct 16-18, 2015 | vs | Williams | Leah Bush/Julia Cancio | Lost 4-8/Dora Tzeng | |||
| Oct 16-18, 2015 | vs | MIT | Sonya Das/Kelly Zhu | Lost 6-8/Iris Zhuang | |||
| Oct 16-18, 2015 | vs | Amherst | Ashley Park/Megan Adamo | Won 8-2/Iris Zhuang | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Amy Chen / Madison Rosen | Won 8-0 / Dora Tzeng | ||||
| Oct 25, 2015 | BABSON COLLEGE | Eleni Gianelos / Chloe Brandt | Lost 5-8 / Dora Tzeng | ||||
| Feb. 26, 2016 | vs | #12 Sewanee | Lindsey Liles / Clementina Davila | Lost 4-8 / Elysa Kohrs | |||
| Feb. 27, 2016 | vs | #13 WashU | Kaylan Griffith / Lily Schroeder | Lost 1-8 / Wendi Kong | |||
| Feb. 27, 2016 | at | #14 DePauw University | Colleen Morris / Megan Galle | Lost 2-8 / Wendi Kong | |||
| Apr 02, 2016 | #4 BOWDOIN | Maddie Rolph / Pilar Giffenig | Lost 3-8 / Rena Liu | ||||
| % | Apr 06, 2016 | #14 TUFTS | Zoe Miller / Tomo Iwasaki | Lost 3-8 / Rena Liu | |||
| % | Apr 15, 2016 | at | #2 Williams | Mia Gancayco / Maya Hart | Lost 4-8 / Wendi Kong | ||
| % | Apr 16, 2016 | at | #38 Vassar | Morgane Flournoy / Kelsey Van Noy | Won 8-6 / Wendi Kong | ||
| % | Apr 23, 2016 | #7 MIDDLEBURY | Alexandra Fields / Christina Puccinelli | Lost 3-8 / Wendi Kong | |||
| May 14, 2016 | vs | Skidmore College | Alexa Goldberg / Laura Swenson | Won 8-2 / Wendi Kong | |||
| % | May 15, 2016 | at | #2 Williams College | Maya Hart / Giulia McDonnell | Lost 1-8 / Wendi Kong | ||
|
Cindy Liu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Rosanne Hu | Won 6-3, 6-2 | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Melanie Thulin | Won 6-1, 6-0 | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Clara Wang | Won 6-3, 6-1 | ||
| %* | Sep 22, 2015 | at | Babson College | Dina Weick | Lost 6-1, 3-6, 2-6 | ||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | DiNicola-Fawley, Car | Won 6-1, 6-0 | ||
| Oct 24, 2015 | MOUNT HOLYOKE | Clara Wang | - 6-4, 5-0, unfinished | ||||
| Oct 25, 2015 | BABSON COLLEGE | Dina Weick | Won 6-1, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Ayame Yazawa / Margaux Holloschutz | Won 8-3 / Elysa Kohrs | ||
| %* | Sep 22, 2015 | at | Babson College | Yagmur Akgul / Jenny Quenard | Lost 6-8 / Elysa Kohrs | ||
| Oct 16-18, 2015 | vs | Springfield College | Rachel London/Nicole Piazza | Won 8-2/Wendi Kong | |||
| Oct 16-18, 2015 | vs | Brandeis | Olivia Leavitt/Haley Cohen | Lost 2-8/Wendi Kong | |||
| Oct 16-18, 2015 | vs | Williams | Carmen Saab/Alex Stone | Won 8-3/Wendi Kong | |||
| Oct 16-18, 2015 | vs | Colby | Gabriela Venditti/Lydia Venditti | Won 8-1/Wendi Kong | |||
| Oct 16-18, 2015 | vs | Trinity | Melita Ferjanic/Vanja Babunski | Lost 5-8/Wendi Kong | |||
|
Rena Liu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Adrien Horowitz | Won 6-1, 6-1 | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Stanclift, Caroline | Won 6-0, 6-3 | ||
| %* | Oct 10, 2015 | SMITH | Morgan Barney | Won 6-4, 6-1 | |||
| Feb. 26, 2016 | vs | #12 Sewanee | Maggie Crumbliss | Lost 0-6, 0-6 | |||
| Feb. 27, 2016 | vs | #13 WashU | Kate Lee | Lost 2-6, 2-6 | |||
| Feb. 27, 2016 | at | #14 DePauw University | Ali Bush | Lost 0-6, 0-6 | |||
| % | Apr 09, 2016 | #6 AMHERST | Sarah Monteagudo | Lost 0-6, 0-6 | |||
| % | Apr 16, 2016 | at | #38 Vassar | Connie Yoo | Won 6-3, 1-6, 10-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Stephanie Gallant / Adrien Horowitz | Won 8-0 / Iris Zhuang | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Klopsis, Arielle / O'Keefe, Connor | Won 8-2 / Ava Soleimany | ||
| Oct 16-18, 2015 | vs | Trinity | Sara Curtis/Katherine DiRico | Won 8-2/Elysa Kohrs | |||
| Oct 16-18, 2015 | vs | Amherst | Maddy Sung/Jackie Calla | Lost 6-8/Elysa Kohrs | |||
| Oct 16-18, 2015 | vs | Brandeis | Maya Vasser/Keren Khromchenko | Lost 3-8/Iris Zhuang | |||
| Oct 16-18, 2015 | vs | Amherst | Jenna Peng/Lola Fadulu | Won 8-3/Iris Zhuang | |||
| Oct 16-18, 2015 | vs | Amherst | Sarah Monteagudo/Sue Ghosh | Lost 5-8/Elysa Kohrs | |||
| Oct 16-18, 2015 | vs | Williams | Charlotte Scott/Alexandra Blizard | Won 8-3/Iris Zhuang | |||
| Oct 16-18, 2015 | vs | Smith | Dana Smith/Samantha Peikes | Won 8-1/Iris Zhuang | |||
| Feb. 26, 2016 | vs | #12 Sewanee | Annie Veron / Maggie Crumbliss | Lost 7-9 / Wendi Kong | |||
| Apr 02, 2016 | #4 BOWDOIN | Maddie Rolph / Pilar Giffenig | Lost 3-8 / Krystal Lai | ||||
| % | Apr 06, 2016 | #14 TUFTS | Zoe Miller / Tomo Iwasaki | Lost 3-8 / Krystal Lai | |||
| % | Apr 09, 2016 | #6 AMHERST | Vickie Ip / Kelsey Chen | Lost 1-8 / Sonya Das | |||
|
Alana Peters |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Rebecca Kravetz | Won 6-0, 6-1 | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | O'Keefe, Connor | Won 6-2, 6-1 | ||
| % | Apr 09, 2016 | #6 AMHERST | Kelsey Chen | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 16-18, 2015 | vs | Trinity | Melita Ferjanic/Vanja Babunski | Lost 3-8// | |||
| Oct 16-18, 2015 | vs | Brandeis | Hannah Marion/Danielle Simms | Won 8-5// | |||
| Oct 16-18, 2015 | vs | Wheaton (Mass.) | Francisca Secor/Connor O'Keefe | Won 8-5// | |||
| Oct 16-18, 2015 | vs | Mount Holyoke | Ishita Tibrewal/Alexa Colas | Won 8-4// | |||
| Oct 16-18, 2015 | vs | Mount Holyoke | Amy Chen/Madison Rosen | Won 8-5// | |||
| Oct 16-18, 2015 | vs | Amherst | Adrienne Irmer/Simone Aisiks | Won 8-6// | |||
| % | Apr 09, 2016 | #6 AMHERST | Jackie Calla / Maddy Sung | Lost 0-8 / Ava Soleimany | |||
|
Ava Soleimany |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | Misa Mai | Won 6-0, 6-0 | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Klopsis, Arielle | Won 6-1, 6-1 | ||
| %* | Oct 10, 2015 | SMITH | Joanna Kim | Won 6-1, 6-0 | |||
| % | Apr 09, 2016 | #6 AMHERST | Avery Wagman | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | Klopsis, Arielle / O'Keefe, Connor | Won 8-2 / Rena Liu | ||
| %* | Oct 10, 2015 | SMITH | Janan Fugel / Morgan Barney | Won 8-4 / Iris Zhuang | |||
| % | Apr 09, 2016 | #6 AMHERST | Jackie Calla / Maddy Sung | Lost 0-8 / Alana Peters | |||
|
Victoria Tam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 05, 2015 | EMERSON | Tiziana Vazquez | Won 6-0, 6-2 | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Tristan Lorich | Won 6-4, 1-6, 10-4 | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Rachel Litchfield | Won 6-3, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Emily Olson / Justine Huang | Won 8-5 / Elysa Kohrs | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Rachel London / Stephanie Foster | Won 8-1 / Elysa Kohrs | |||
| Oct 24, 2015 | MOUNT HOLYOKE | Ayame Yazawa / Margaux Holloschutz | Won 8-0 / Elysa Kohrs | ||||
| Oct 25, 2015 | BABSON COLLEGE | Yagmur Akgul / Jenny Quenard | Lost 4-8 / Elysa Kohrs | ||||
|
Dora Tzeng |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 12, 2015 | at | #31 Wellesley | Carina Chen | Won 6-3, 6-3 | ||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | Melissa Parrish | Won 6-1, 6-0 | |||
| %* | Sep 19, 2015 | at | Mount Holyoke | Ishita Tibrewal | Won 6-0, 6-1 | ||
| %* | Sep 22, 2015 | at | Babson College | Jenny Quenard | Won 6-0, 6-4 | ||
| %* | Oct 10, 2015 | SMITH | Margaret Anne Smith | Won 6-1, 6-0 | |||
