| Date | Opponent | Score | Nation | Region | |||||
| %* | Sep 05, 2015 | EMERSON | W | ||||||
| %* | Sep 12, 2015 | at | #31 Wellesley | W | |||||
| %* | Sep 13, 2015 | SPRINGFIELD COLLEGE | W | ||||||
| %* | Sep 19, 2015 | at | Mount Holyoke | W | |||||
| %* | Sep 22, 2015 | at | Babson College | W | |||||
| Sep 28, 2015 | ITA New England Regional Championship -- Middlebury, Vt. -- | ||||||||
| %* | Sep 29, 2015 | CLARK UNIVERSITY | W | ||||||
| %* | Oct 03, 2015 | at | Wheaton (Mass.) | W | |||||
| %* | Oct 10, 2015 | SMITH | W | ||||||
| Oct 16-18, 2015 | New England Women's Intercollegiate -- -- | ||||||||
| Oct 24, 2015 | MOUNT HOLYOKE | W | |||||||
| Oct 25, 2015 | BABSON COLLEGE | W | |||||||
| Feb. 26, 2016 | vs | #12 Sewanee | L | ||||||
| Feb. 27, 2016 | vs | #13 WashU | L | ||||||
| Feb. 27, 2016 | at | #14 DePauw University | L | ||||||
| Apr 02, 2016 | #4 BOWDOIN | L | |||||||
| % | Apr 06, 2016 | #14 TUFTS | W | ||||||
| % | Apr 09, 2016 | #6 AMHERST | L | ||||||
| % | Apr 15, 2016 | at | #2 Williams | L | |||||
| % | Apr 16, 2016 | at | #38 Vassar | W | |||||
| % | Apr 23, 2016 | #7 MIDDLEBURY | L | ||||||
| May 14, 2016 | vs | Skidmore College | W | ||||||
| % | May 15, 2016 | at | #2 Williams College | L | |||||
| May 26-28, 2016 | NCAA D3 Women's Tennis Singles Champ. -- Kalamazoo, Mich. -- | ||||||||
| Schedule legend |
|
* NEWMAC Contest % Regional Contests |